PeakPlan activity
2026-09-15 to 2026-10-14
updated Oct 14, 2026, 1:16 AM
Programs created
4
in selected range
Active coaches
2
of 21 total
Sessions logged
10
completed sessions
Sets logged
383
completed sets
Programs per active coach
2
range average
Active coaches over time
New coaches over time
Programs created over time
Sessions logged over time
Sets logged over time
Coach stats (all time)
| Coach | Programs | Sessions | Athletes | Last active |
|---|---|---|---|---|
| Jonathan Ramos | 7 | 17 | 8 | today |
| Ayana Howard | 5 | 0 | 6 | Sep 8 |
| Roland Magera | 4 | 30 | 3 | 9 days ago |
| Taryk Shovkat | 3 | 12 | 6 | Sep 8 |
| Kyle Bonem | 2 | 7 | 2 | May 9 |
| Roland Magera | 2 | 4 | 2 | Jul 24 |
| Victor Alvarez | 2 | 1 | 1 | Jul 24 |
| Roland Magera | 1 | 3 | 2 | Aug 18 |
| Tyler McVicar | 1 | 0 | 2 | May 21 |
| Roland Magera | 1 | 0 | 2 | Jul 22 |
| Luke Vitale | 1 | 0 | 2 | Jul 31 |
| Kyle Cusson | 0 | 0 | 1 | Apr 30 |
| Andrii kryveshko | 0 | 0 | 0 | never |
| Emilee Killian | 0 | 0 | 2 | May 14 |
| Jonmarc Rasberry | 0 | 0 | 1 | May 1 |
| Coach Ryan | 0 | 0 | 1 | May 2 |
| Taryk Shovkat | 0 | 0 | 0 | never |
| Coach Ty (Ty Kraynik) | 0 | 0 | 1 | Jul 25 |
| Wade So | 0 | 0 | 1 | Jul 27 |
| Carlos Sanchez | 0 | 0 | 1 | Jul 28 |
| Jonathan Ramos | 0 | 0 | 0 | never |
Onboarding funnel (all time)
Coaches
21
Added an athlete
18
Created a program
11
Logged a session
7